ARENA STAGE MAP
PRAVRUTTI SCHEDULE
Three days, four tracks, 14–16 October 2026. Tap any arena for its rules, prizes and coordinators.
Check for clashes before you register — timings here are the coordinators' latest.
Accommodation will be provided
₹1,000per head, per day
| Runs alongside | ||||
|---|---|---|---|---|
| 14 October | HacktivateIEEE | 11:00 AM – 11:00 AM (next day) | ||
| 15 October | ChaosIEEE | 11:30 AM – 7:30 PM | ||
| 15 October | Dent InnovateIIC | 2:30 PM – 5:30 PM | ||
| 14 October | Workshops · Vidyut Sphura
| |||
| 15 October | Workshops · Vidyut Sphura
| |||
| 14 October 2026 | Track 1 | Track 2 | Track 3 | Track 4 |
| 9:00 AM – 11:00 AM | Inauguration | |||
| 11:00 AM – 2:00 PM | AI Escape RoomAI Club | Bridge ItRamaiah Civil Club | LEADS Innovation ChallengeLEADS | TriathlonCynergy |
| 2:00 PM – 5:00 PM | Pitch at MachAeSI | Discoverize — Research PaperISTE | Pitch PulseIIC2:00 PM – 8:00 PM | |
| 5:00 PM – 8:00 PM | Line FollowerRobotics | Fault x LoadIMechE | ||
| 15 October 2026 | Track 1 | Track 2 | Track 3 | Track 4 |
| 9:00 AM – 12:00 PM | The Logic CircuitMath Club | Robo RaceRobotics | RC-XAeronyx | HammerCynergy9:00 AM – 3:00 PM |
| 12:00 PM – 3:00 PM | TerraformAI Club | Beyond the BlueprintTSS | Zero HourCynergy | |
| 3:00 PM – 7:00 PM | Under25 | |||
| 16 October 2026 | Track 1 | Track 2 | Track 3 | Track 4 |
| 9:00 AM – 12:00 PM | RespawnComputeX | Campus InnovatorsTSS | Glide-XAeronyx | KurukshetraRobotics9:00 AM – 3:00 PM |
| 12:00 PM – 3:00 PM | ElectroXcapeCircuitopia | Bracket BlitzASME | ||
| 3:00 PM – 5:00 PM | Valedictory Ceremony | |||
RUNS ALONGSIDE
14 October
Hacktivate
IEEE
11:00 AM – 11:00 AM (next day)
15 October
Chaos
IEEE
11:30 AM – 7:30 PM
15 October
Dent Innovate
IIC
2:30 PM – 5:30 PM
Workshops · Vidyut Sphura · 14 October
Ms. Harita Balan
Automotive Embedded Systems & Cybersecurity
11:00 AM – 12:00 PM
Mrs. Rachana K
ADAS and Autonomous Driving Technologies
12:00 PM – 1:00 PM
Workshops · Vidyut Sphura · 15 October
Dr. Sanjeev K Nayak
EV Technologies
11:00 AM – 1:00 PM
DAY 1
14 October 2026Inauguration9:00 AM – 11:00 AM
11:00 AM – 2:00 PM
2:00 PM – 5:00 PM
5:00 PM – 8:00 PM
DAY 2
15 October 20269:00 AM – 12:00 PM
Under253:00 PM – 7:00 PM
DAY 3
16 October 20269:00 AM – 12:00 PM
12:00 PM – 3:00 PM
Valedictory Ceremony3:00 PM – 5:00 PM